今年快12岁了,身高152cm,体重82斤,正常吗?
人气:
【字体:大 中 小】
发布时间:2008-12-22 10:03:31
>>>>>>>>提问休 闲 居 编 辑
>>>>>>>>休闲养生网回答:我国正常成年男性的身高与体重的关系(女性的体重少2.5) 单位:Kg
年龄 15~19 20~24 25~29 30~34 35~39 40~44 45~49 50~60
身高 153 46.5 48.0 49.1 50.3 51.1 52.0 52.4 52.4
154 46.8 48.5 49.6 50.7 51.5 52.6 52.9 52.9
155 47.3 49.0 50.1 51.2 52.0 53.2 53.4 53.4
156 47.7 49.5 50.7 51.7 52.5 53.6 53.9 53.9
157 48.2 50.0 51.3 52.1 52.8 54.1 54.5 54.5
158 48.8 50.5 51.8 52.6 53.3 54.7 55.0 55.0
159 49.4 51.0 52.3 53.1 53.9 55.4 55.7 55.7
160 50.0 51.5 52.8 53.6 54.5 55.9 56.3 56.3
161 50.5 52.1 53.3 54.3 55.2 56.6 57.0 57.0
162 51.0 52.7 53.9 54.9 55.9 57.3 57.7 57.7
163 51.7 53.3 54.5 55.5 56.6 58.0 58.5 58.5
164 52.3 53.9 55.0 56.3 57.4 58.7 59.2 59.2
165 53.0 54.5 55.6 56.9 58.1 59.4 60.0 60.0
166 53.6 55.2 56.3 57.6 58.8 60.2 60.7 60.7
167 54.1 55.9 56.9 58.4 59.5 60.9 61.5 61.5
168 54.6 56.6 57.6 59.1 60.3 61.7 62.3 62.3
169 55.4 57.3 58.4 59.8 61.0 62.6 63.1 63.1
170 56.2 58.1 59.1 60.5 61.8 63.4 63.8 63.8
171 56.8 58.8 59.9 61.3 62.5 64.1 64.6 64.6
172 57.6 59.5 60.6 62.0 63.3 65.0 65.4 65.4
173 58.2 60.2 61.3 62.8 64.1 65.9 66.3 66.3
174 58.9 60.9 62.1 63.6 65.0 66.8 67.4 67.4
175 59.5 61.7 62.9 64.5 65.9 67. 7 68.4 68.4
176 60.5 62.5 63.7 65.4 66.8 68.6 69.5 69.5
177 61.4 63.3 64.6 66.5 67.7 69.5 70.5 70.5
178 62.2 64.1 65.5 67.5 68.6 70.4 71.5 71.5
179 63.1 64.9 66.4 68.4 69.7 71.3 72.5 72.6
180 64.0 65.7 67.5 69.5 70.9 72.3 73.8 73.8
181 65.0 66.6 68.5 70.6 72.0 73.4 75.0 75.0
182 65.7 67.5 69.4 71.7 73.0 74.5 76.2 76.2
183 66.5 68.3 70.4 72.7 74.0 75.2 77.4 77.4
「知无不言.言无不尽.百人誉之不加密.百人毁之不加疏.」-- 诸葛廷栋
≡ 查看、发表评论 ≡